- 
        November 2021  Monthly Monthly November 2021 vs November 2020 November 2021 vs November 2020 PASSENGER TRAFFIC PASSENGER TRAFFIC -33.3%PNH -23.9% (23,930 pax)REP -63.7% (74 pax)KOS -93% (338 pax) -33.3%PNH -23.9% (23,930 pax)REP -63.7% (74 pax)KOS -93% (338 pax) AIRCRAFT MOVEMENTS AIRCRAFT MOVEMENTS +9.5%REP -63.7% (74 pax) +9.5%REP -63.7% (74 pax) CARGO CARGO +18%KOS -93% (338 pax) +18%KOS -93% (338 pax) Year-to-date Year-to-date Jan-Nov 2021 vs Jan-Nov 2020 Jan-Nov 2021 vs Jan-Nov 2020 PASSENGER TRAFFIC PASSENGER TRAFFIC -89.6%PNH -84.3% (204,567 pax)REP -99.9% (436 pax)KOS -92.1% (16,840 pax) -89.6%PNH -84.3% (204,567 pax)REP -99.9% (436 pax)KOS -92.1% (16,840 pax) AIRCRAFT MOVEMENTS AIRCRAFT MOVEMENTS -65.5%REP -99.9% (436 pax) -65.5%REP -99.9% (436 pax) CARGO CARGO +28.3%KOS -92.1% (16,840 pax) +28.3%KOS -92.1% (16,840 pax)
- 
			October 2021  Monthly Monthly October 2021 vs October 2020 October 2021 vs October 2020 PASSENGER TRAFFIC PASSENGER TRAFFIC -64.5%PNH -58.8% (15,610 pax)REP -100% (0 pax)KOS -96.3% (241 pax) -64.5%PNH -58.8% (15,610 pax)REP -100% (0 pax)KOS -96.3% (241 pax) AIRCRAFT MOVEMENTS AIRCRAFT MOVEMENTS -16.1%REP -100% (0 pax) -16.1%REP -100% (0 pax) CARGO CARGO +20.7%KOS -96.3% (241 pax) +20.7%KOS -96.3% (241 pax) Year-to-date Year-to-date Jan-Oct 2021 vs Jan-Oct 2020 Jan-Oct 2021 vs Jan-Oct 2020 PASSENGER TRAFFIC PASSENGER TRAFFIC -90.6%PNH -85.8% (180,631 pax)REP -99.9% (362 pax)KOS -92.1% (16,502 pax) -90.6%PNH -85.8% (180,631 pax)REP -99.9% (362 pax)KOS -92.1% (16,502 pax) AIRCRAFT MOVEMENTS AIRCRAFT MOVEMENTS -68%REP -99.9% (362 pax) -68%REP -99.9% (362 pax) CARGO CARGO +29.6%KOS -92.1% (16,502 pax) +29.6%KOS -92.1% (16,502 pax)
- 
			September 2021  Monthly Monthly September 2021 vs September 2020 September 2021 vs September 2020 PASSENGER TRAFFIC PASSENGER TRAFFIC -62.9%PNH -56.6% (14,577 pax)REP -100% (0 pax)KOS -94.8% (329 pax) -62.9%PNH -56.6% (14,577 pax)REP -100% (0 pax)KOS -94.8% (329 pax) AIRCRAFT MOVEMENTS AIRCRAFT MOVEMENTS +8%REP -100% (0 pax) +8%REP -100% (0 pax) CARGO CARGO +50.2%KOS -94.8% (329 pax) +50.2%KOS -94.8% (329 pax) Year-to-date Year-to-date Jan-Sep 2021 vs Jan-Sep 2020 Jan-Sep 2021 vs Jan-Sep 2020 PASSENGER TRAFFIC PASSENGER TRAFFIC -91.1%PNH -86.6% (165,021 pax)REP -99.9% (362 pax)KOS -92% (16,261 pax) -91.1%PNH -86.6% (165,021 pax)REP -99.9% (362 pax)KOS -92% (16,261 pax) AIRCRAFT MOVEMENTS AIRCRAFT MOVEMENTS -70%REP -99.9% (362 pax) -70%REP -99.9% (362 pax) CARGO CARGO +30.9%KOS -92% (16,261 pax) +30.9%KOS -92% (16,261 pax)
- 
			August 2021  Monthly Monthly August 2021 vs August 2020 August 2021 vs August 2020 PASSENGER TRAFFIC PASSENGER TRAFFIC -55.2%PNH -47.3% (14,264 pax)REP -98.9% (3 pax)KOS -99.4% (27 pax) -55.2%PNH -47.3% (14,264 pax)REP -98.9% (3 pax)KOS -99.4% (27 pax) AIRCRAFT MOVEMENTS AIRCRAFT MOVEMENTS +20.2%REP -98.9% (3 pax) +20.2%REP -98.9% (3 pax) CARGO CARGO +65.3%KOS -99.4% (27 pax) +65.3%KOS -99.4% (27 pax) Year-to-date Year-to-date Jan-Aug 2021 vs Jan-Aug 2020 Jan-Aug 2021 vs Jan-Aug 2020 PASSENGER TRAFFIC PASSENGER TRAFFIC -91.7%PNH -87.4% (150,444 pax)REP -99.4% (362 pax)KOS -91.9% (15,932 pax) -91.7%PNH -87.4% (150,444 pax)REP -99.4% (362 pax)KOS -91.9% (15,932 pax) AIRCRAFT MOVEMENTS AIRCRAFT MOVEMENTS -72.7%REP -99.4% (362 pax) -72.7%REP -99.4% (362 pax) CARGO CARGO +28%KOS -91.9% (15,932 pax) +28%KOS -91.9% (15,932 pax)
- 
			July 2021  Monthly Monthly July 2021 vs July 2020 July 2021 vs July 2020 PASSENGER TRAFFIC PASSENGER TRAFFIC -52.5%PNH -47.4% (15,258 pax)REP -100% (0 pax)KOS -87.9% (506 pax) -52.5%PNH -47.4% (15,258 pax)REP -100% (0 pax)KOS -87.9% (506 pax) AIRCRAFT MOVEMENTS AIRCRAFT MOVEMENTS +6.6%REP -100% (0 pax) +6.6%REP -100% (0 pax) CARGO CARGO +69.8%KOS -87.9% (506 pax) +69.8%KOS -87.9% (506 pax) Year-to-date Year-to-date Jan-Jul 2021 vs Jan-Jul 2020 Jan-Jul 2021 vs Jan-Jul 2020 PASSENGER TRAFFIC PASSENGER TRAFFIC -92.3%PNH -88.3% (136,180 pax)REP -99.9% (359 pax)KOS -91.7% (15,905 pax) -92.3%PNH -88.3% (136,180 pax)REP -99.9% (359 pax)KOS -91.7% (15,905 pax) AIRCRAFT MOVEMENTS AIRCRAFT MOVEMENTS -75.8%REP -99.9% (359 pax) -75.8%REP -99.9% (359 pax) CARGO CARGO +22.4%KOS -91.7% (15,905 pax) +22.4%KOS -91.7% (15,905 pax)
- 
			June 2021  Monthly Monthly June 2021 vs June 2020 June 2021 vs June 2020 PASSENGER TRAFFIC PASSENGER TRAFFIC -15.3%PNH -17% (18,306 pax)REP -93.3% (2 pax)KOS -2.5% (3,019 pax) -15.3%PNH -17% (18,306 pax)REP -93.3% (2 pax)KOS -2.5% (3,019 pax) AIRCRAFT MOVEMENTS AIRCRAFT MOVEMENTS +32.1%REP -93.3% (2 pax) +32.1%REP -93.3% (2 pax) CARGO CARGO +83.6%KOS -2.5% (3,019 pax) +83.6%KOS -2.5% (3,019 pax) Year-to-date Year-to-date Jan-Jun 2021 vs Jan-Jun 2020 Jan-Jun 2021 vs Jan-Jun 2020 PASSENGER TRAFFIC PASSENGER TRAFFIC -92.9%PNH -89.4% (120,922 pax)REP -99.9% (359 pax)KOS -91.8% (15,399 pax) -92.9%PNH -89.4% (120,922 pax)REP -99.9% (359 pax)KOS -91.8% (15,399 pax) AIRCRAFT MOVEMENTS AIRCRAFT MOVEMENTS -78.7%REP -99.9% (359 pax) -78.7%REP -99.9% (359 pax) CARGO CARGO +14%KOS -91.8% (15,399 pax) +14%KOS -91.8% (15,399 pax)
- 
			May 2021  Monthly Monthly May 2021 vs May 2020 May 2021 vs May 2020 PASSENGER TRAFFIC PASSENGER TRAFFIC -11%PNH -1.7% (17,608 pax)REP -97.8% (2 pax)KOS -65.2% (1,020 pax) -11%PNH -1.7% (17,608 pax)REP -97.8% (2 pax)KOS -65.2% (1,020 pax) AIRCRAFT MOVEMENTS AIRCRAFT MOVEMENTS +30.3%REP -97.8% (2 pax) +30.3%REP -97.8% (2 pax) CARGO CARGO +128.4%KOS -65.2% (1,020 pax) +128.4%KOS -65.2% (1,020 pax) Year-to-date Year-to-date Jan-May 2021 vs Jan-May 2020 Jan-May 2021 vs Jan-May 2020 PASSENGER TRAFFIC PASSENGER TRAFFIC -94%PNH -90.8% (102,616 pax)REP -99.9% (357 pax)KOS -93.2% (12,380 pax) -94%PNH -90.8% (102,616 pax)REP -99.9% (357 pax)KOS -93.2% (12,380 pax) AIRCRAFT MOVEMENTS AIRCRAFT MOVEMENTS -82%REP -99.9% (357 pax) -82%REP -99.9% (357 pax) CARGO CARGO +4.3%KOS -93.2% (12,380 pax) +4.3%KOS -93.2% (12,380 pax)
- 
			April 2021  Monthly Monthly Apr 2021 vs Apr 2020 Apr 2021 vs Apr 2020 PASSENGER TRAFFIC PASSENGER TRAFFIC +0.7%PNH +2.8% (17,688 pax)REP -100% (0 pax)KOS -14.6% (1,426 pax) +0.7%PNH +2.8% (17,688 pax)REP -100% (0 pax)KOS -14.6% (1,426 pax) AIRCRAFT MOVEMENTS AIRCRAFT MOVEMENTS +21.7%REP -100% (0 pax) +21.7%REP -100% (0 pax) CARGO CARGO +75%KOS -14.6% (1,426 pax) +75%KOS -14.6% (1,426 pax) Year-to-date Year-to-date Jan-Apr 2021 vs Jan-Apr 2020 Jan-Apr 2021 vs Jan-Apr 2020 PASSENGER TRAFFIC PASSENGER TRAFFIC -94.9%PNH -92.3% (85,000 pax)REP -99.9% (355 pax)KOS -93.7% (11,360 pax) -94.9%PNH -92.3% (85,000 pax)REP -99.9% (355 pax)KOS -93.7% (11,360 pax) AIRCRAFT MOVEMENTS AIRCRAFT MOVEMENTS -85.5%REP -99.9% (355 pax) -85.5%REP -99.9% (355 pax) CARGO CARGO -8.6%KOS -93.7% (11,360 pax) -8.6%KOS -93.7% (11,360 pax)
- 
			March 2021  Monthly Monthly Mar 2021 vs Mar 2020 Mar 2021 vs Mar 2020 PASSENGER TRAFFIC PASSENGER TRAFFIC -90.4%PNH -86.9% (27,261 pax)REP -99.9% (31 pax)KOS -91.7% (3,906 pax) -90.4%PNH -86.9% (27,261 pax)REP -99.9% (31 pax)KOS -91.7% (3,906 pax) AIRCRAFT MOVEMENTS AIRCRAFT MOVEMENTS -82.3%REP -99.9% (31 pax) -82.3%REP -99.9% (31 pax) CARGO CARGO +0.2%KOS -91.7% (3,906 pax) +0.2%KOS -91.7% (3,906 pax) Year-to-date Year-to-date Jan-Mar 2021 vs Jan-Mar 2020 Jan-Mar 2021 vs Jan-Mar 2020 PASSENGER TRAFFIC PASSENGER TRAFFIC -95.8%PNH -93.8% (67,320 pax)REP -99.9% (355 pax)KOS -94.5% (9,934 pax) -95.8%PNH -93.8% (67,320 pax)REP -99.9% (355 pax)KOS -94.5% (9,934 pax) AIRCRAFT MOVEMENTS AIRCRAFT MOVEMENTS -88.7%REP -99.9% (355 pax) -88.7%REP -99.9% (355 pax) CARGO CARGO -18.3%KOS -94.5% (9,934 pax) -18.3%KOS -94.5% (9,934 pax)
- 
			February 2021  Monthly Monthly Feb 2021 vs Feb 2020 Feb 2021 vs Feb 2020 PASSENGER TRAFFIC PASSENGER TRAFFIC -96.4%PNH -94.4% (17,660 pax)REP -99.9% (162 pax)KOS -95.2% (1,998 pax) -96.4%PNH -94.4% (17,660 pax)REP -99.9% (162 pax)KOS -95.2% (1,998 pax) AIRCRAFT MOVEMENTS AIRCRAFT MOVEMENTS -89.6%REP -99.9% (162 pax) -89.6%REP -99.9% (162 pax) CARGO CARGO -42.1%KOS -95.2% (1,998 pax) -42.1%KOS -95.2% (1,998 pax) Year-to-date Year-to-date Jan-Feb 2021 vs Jan-Feb 2020 Jan-Feb 2021 vs Jan-Feb 2020 PASSENGER TRAFFIC PASSENGER TRAFFIC -97%PNH -95.5% 40,059 pax)REP -99.9% (324 pax)KOS -95.5% (6,028 pax) -97%PNH -95.5% 40,059 pax)REP -99.9% (324 pax)KOS -95.5% (6,028 pax) AIRCRAFT MOVEMENTS AIRCRAFT MOVEMENTS -90.6%REP -99.9% (324 pax) -90.6%REP -99.9% (324 pax) CARGO CARGO -26.4%KOS -95.5% (6,028 pax) -26.4%KOS -95.5% (6,028 pax)
- 
			January 2021  Year-to-date Year-to-date Jan 2021 vs Jan 2020 Jan 2021 vs Jan 2020 PASSENGER TRAFFIC PASSENGER TRAFFIC -97.3%PNH -96% (22,400 pax)REP -99.9% (162 pax)KOS -95.6% (4,030 pax) -97.3%PNH -96% (22,400 pax)REP -99.9% (162 pax)KOS -95.6% (4,030 pax) AIRCRAFT MOVEMENTS AIRCRAFT MOVEMENTS -91.2%REP -99.9% (162 pax) -91.2%REP -99.9% (162 pax) CARGO CARGO -8%KOS -95.6% (4,030 pax) -8%KOS -95.6% (4,030 pax)
- 
			December 2020  Monthly Monthly December 2020 vs December 2019 December 2020 vs December 2019 PASSENGER TRAFFIC PASSENGER TRAFFIC -96.6%PNH -94.8% (28,337 pax)REP -99.97% (90 pax)KOS -94.6% (5,842 pax) -96.6%PNH -94.8% (28,337 pax)REP -99.97% (90 pax)KOS -94.6% (5,842 pax) AIRCRAFT MOVEMENTS AIRCRAFT MOVEMENTS -90.3%REP -99.97% (90 pax) -90.3%REP -99.97% (90 pax) CARGO CARGO -18.5%KOS -94.6% (5,842 pax) -18.5%KOS -94.6% (5,842 pax) Year-to-date Year-to-date Jan-Dec 2020 vs Jan-Dec 2019 Jan-Dec 2020 vs Jan-Dec 2019 PASSENGER TRAFFIC PASSENGER TRAFFIC -81.3%PNH -77.9% (1,331,045 pax)REP -82.7% (618,753 pax)KOS -86.9% (220,811 pax) -81.3%PNH -77.9% (1,331,045 pax)REP -82.7% (618,753 pax)KOS -86.9% (220,811 pax) AIRCRAFT MOVEMENTS AIRCRAFT MOVEMENTS -74.2%REP -82.7% (618,753 pax) -74.2%REP -82.7% (618,753 pax) CARGO CARGO -30%KOS -86.9% (220,811 pax) -30%KOS -86.9% (220,811 pax)
- 
			November 2020  Monthly Monthly November 2020 vs November 2019 November 2020 vs November 2019 PASSENGER TRAFFIC PASSENGER TRAFFIC -96.1%PNH -93.9% (31,460 pax)REP -99.9% (204 pax)KOS -95.6% (4,860 pax) -96.1%PNH -93.9% (31,460 pax)REP -99.9% (204 pax)KOS -95.6% (4,860 pax) AIRCRAFT MOVEMENTS AIRCRAFT MOVEMENTS -90.7%REP -99.9% (204 pax) -90.7%REP -99.9% (204 pax) CARGO CARGO -29%KOS -95.6% (4,860 pax) -29%KOS -95.6% (4,860 pax) Year-to-date Year-to-date Jan-Nov 2020 vs Jan-Nov 2019 Jan-Nov 2020 vs Jan-Nov 2019 PASSENGER TRAFFIC PASSENGER TRAFFIC -79.9%PNH -76.2% (1,302,700 pax)REP -82.7% (618,663 pax)KOS -86.3% (214,970 pax) -79.9%PNH -76.2% (1,302,700 pax)REP -82.7% (618,663 pax)KOS -86.3% (214,970 pax) AIRCRAFT MOVEMENTS AIRCRAFT MOVEMENTS -72.7%REP -82.7% (618,663 pax) -72.7%REP -82.7% (618,663 pax) CARGO CARGO -30.9%KOS -86.3% (214,970 pax) -30.9%KOS -86.3% (214,970 pax)
- 
			October 2020  Monthly Monthly October 2020 vs October 2019 October 2020 vs October 2019 PASSENGER TRAFFIC PASSENGER TRAFFIC -94.8%PNH -92% (37,908 pax)REP -99.9% (201 pax)KOS -95.5% (6,527 pax) -94.8%PNH -92% (37,908 pax)REP -99.9% (201 pax)KOS -95.5% (6,527 pax) AIRCRAFT MOVEMENTS AIRCRAFT MOVEMENTS -89.2%REP -99.9% (201 pax) -89.2%REP -99.9% (201 pax) CARGO CARGO -24.7%KOS -95.5% (6,527 pax) -24.7%KOS -95.5% (6,527 pax) Year-to-date Year-to-date Jan-Oct 2020 vs Jan-Oct 2019 Jan-Oct 2020 vs Jan-Oct 2019 PASSENGER TRAFFIC PASSENGER TRAFFIC -78.3%PNH -74.2% (1,271,000 pax)REP -81% (618,459 pax)KOS -85.6% (210,100 pax) -78.3%PNH -74.2% (1,271,000 pax)REP -81% (618,459 pax)KOS -85.6% (210,100 pax) AIRCRAFT MOVEMENTS AIRCRAFT MOVEMENTS -70.8%REP -81% (618,459 pax) -70.8%REP -81% (618,459 pax) CARGO CARGO -31.1%KOS -85.6% (210,100 pax) -31.1%KOS -85.6% (210,100 pax)
- 
			September 2020  Monthly Monthly September 2020 vs September 2019 September 2020 vs September 2019 PASSENGER TRAFFIC PASSENGER TRAFFIC -95.3%PNH -92.7% (33,586 pax)REP -99.8% (331 pax)KOS -96.4% (6,332 pax) -95.3%PNH -92.7% (33,586 pax)REP -99.8% (331 pax)KOS -96.4% (6,332 pax) AIRCRAFT MOVEMENTS AIRCRAFT MOVEMENTS -90.4%REP -99.8% (331 pax) -90.4%REP -99.8% (331 pax) CARGO CARGO -29%KOS -96.4% (6,332 pax) -29%KOS -96.4% (6,332 pax) Year-to-date Year-to-date Jan-Sep 2020 vs Jan-Sep 2019 Jan-Sep 2020 vs Jan-Sep 2019 PASSENGER TRAFFIC PASSENGER TRAFFIC -76.7%PNH -72% (1,233,000 pax)REP -79% (618,258 pax)KOS -84.5% (203,600 pax) -76.7%PNH -72% (1,233,000 pax)REP -79% (618,258 pax)KOS -84.5% (203,600 pax) AIRCRAFT MOVEMENTS AIRCRAFT MOVEMENTS -68.8%REP -79% (618,258 pax) -68.8%REP -79% (618,258 pax) CARGO CARGO -32%KOS -84.5% (203,600 pax) -32%KOS -84.5% (203,600 pax)
- 
			August 2020  Monthly Monthly August 2020 vs August 2019 August 2020 vs August 2019 PASSENGER TRAFFIC PASSENGER TRAFFIC -96.7%PNH -94.7% (27,000 pax)REP -99.9% (289 pax)KOS -97.6% (4,547 pax) -96.7%PNH -94.7% (27,000 pax)REP -99.9% (289 pax)KOS -97.6% (4,547 pax) AIRCRAFT MOVEMENTS AIRCRAFT MOVEMENTS -91%REP -99.9% (289 pax) -91%REP -99.9% (289 pax) CARGO CARGO -37%KOS -97.6% (4,547 pax) -37%KOS -97.6% (4,547 pax) Year-to-date Year-to-date Jan-Aug 2020 vs Jan-Aug 2019 Jan-Aug 2020 vs Jan-Aug 2019 PASSENGER TRAFFIC PASSENGER TRAFFIC -74.7%PNH -70% (1,198,000 pax)REP -78% (617,927 pax)KOS -83% (197,000 pax) -74.7%PNH -70% (1,198,000 pax)REP -78% (617,927 pax)KOS -83% (197,000 pax) AIRCRAFT MOVEMENTS AIRCRAFT MOVEMENTS -66.2%REP -78% (617,927 pax) -66.2%REP -78% (617,927 pax) CARGO CARGO -32.4%KOS -83% (197,000 pax) -32.4%KOS -83% (197,000 pax)
- 
			July 2020  Monthly Monthly July 2020 vs July 2019 July 2020 vs July 2019 PASSENGER TRAFFIC PASSENGER TRAFFIC -96.5%PNH -94% (29,000 pax)REP -99.9% (30 pax)KOS -98% (4,180 pax) -96.5%PNH -94% (29,000 pax)REP -99.9% (30 pax)KOS -98% (4,180 pax) AIRCRAFT MOVEMENTS AIRCRAFT MOVEMENTS -91%REP -99.9% (30 pax) -91%REP -99.9% (30 pax) CARGO CARGO -42%KOS -98% (4,180 pax) -42%KOS -98% (4,180 pax) Year-to-date Year-to-date Jan-Jul 2020 vs Jan-Jul 2019 Jan-Jul 2020 vs Jan-Jul 2019 PASSENGER TRAFFIC PASSENGER TRAFFIC -71.5%PNH -67% (1,173,000 pax)REP -75% (617,638 pax)KOS -80% (193,000 pax) -71.5%PNH -67% (1,173,000 pax)REP -75% (617,638 pax)KOS -80% (193,000 pax) AIRCRAFT MOVEMENTS AIRCRAFT MOVEMENTS -62.6%REP -75% (617,638 pax) -62.6%REP -75% (617,638 pax) CARGO CARGO -31.7%KOS -80% (193,000 pax) -31.7%KOS -80% (193,000 pax)
- 
			June 2020  Monthly Monthly June 2020 vs June 2019 June 2020 vs June 2019 PASSENGER TRAFFIC PASSENGER TRAFFIC -97.1%PNH -95.2% (22,000 pax)REP -99.9% (30 pax)KOS -98.1% (3,100 pax) -97.1%PNH -95.2% (22,000 pax)REP -99.9% (30 pax)KOS -98.1% (3,100 pax) AIRCRAFT MOVEMENTS AIRCRAFT MOVEMENTS -92.1%REP -99.9% (30 pax) -92.1%REP -99.9% (30 pax) CARGO CARGO -54.5%KOS -98.1% (3,100 pax) -54.5%KOS -98.1% (3,100 pax) Year-to-date Year-to-date Jan-Jun 2020 vs Jan-Jun 2019 Jan-Jun 2020 vs Jan-Jun 2019 PASSENGER TRAFFIC PASSENGER TRAFFIC -67.5%PNH -62.2% (1,144,000 pax)REP -72.3% (617,605 pax)KOS -75.1% (189,000 pax) -67.5%PNH -62.2% (1,144,000 pax)REP -72.3% (617,605 pax)KOS -75.1% (189,000 pax) AIRCRAFT MOVEMENTS AIRCRAFT MOVEMENTS -57.7%REP -72.3% (617,605 pax) -57.7%REP -72.3% (617,605 pax) CARGO CARGO -29.5%KOS -75.1% (189,000 pax) -29.5%KOS -75.1% (189,000 pax)
- 
			May 2020  Monthly Monthly May 2020 vs May 2019 May 2020 vs May 2019 PASSENGER TRAFFIC PASSENGER TRAFFIC -97.7%PNH -96.3% (18,000 pax)REP -99.9% (90 pax)KOS -97.9% (3,000 pax) -97.7%PNH -96.3% (18,000 pax)REP -99.9% (90 pax)KOS -97.9% (3,000 pax) AIRCRAFT MOVEMENTS AIRCRAFT MOVEMENTS -92.5%REP -99.9% (90 pax) -92.5%REP -99.9% (90 pax) CARGO CARGO -64%KOS -97.9% (3,000 pax) -64%KOS -97.9% (3,000 pax) Year-to-date Year-to-date Jan-May 2020 vs Jan-May 2019 Jan-May 2020 vs Jan-May 2019 PASSENGER TRAFFIC PASSENGER TRAFFIC -62.6%PNH -56.3% (1,122,000 pax)REP -68.9% (617,575 pax)KOS -68.7% (185,000 pax) -62.6%PNH -56.3% (1,122,000 pax)REP -68.9% (617,575 pax)KOS -68.7% (185,000 pax) AIRCRAFT MOVEMENTS AIRCRAFT MOVEMENTS -51.5%REP -68.9% (617,575 pax) -51.5%REP -68.9% (617,575 pax) CARGO CARGO -23.7%KOS -68.7% (185,000 pax) -23.7%KOS -68.7% (185,000 pax)
- 
			April 2020  Monthly Monthly Apr 2020 vs Apr 2019 Apr 2020 vs Apr 2019 PASSENGER TRAFFIC PASSENGER TRAFFIC -98%PNH -96.6% (17,000 pax)REP -99.9% (112 pax)KOS -98.7% (1,670 pax) -98%PNH -96.6% (17,000 pax)REP -99.9% (112 pax)KOS -98.7% (1,670 pax) AIRCRAFT MOVEMENTS AIRCRAFT MOVEMENTS -92.6%REP -99.9% (112 pax) -92.6%REP -99.9% (112 pax) CARGO CARGO -62.3%KOS -98.7% (1,670 pax) -62.3%KOS -98.7% (1,670 pax) Year-to-date Year-to-date Jan-Apr 2020 vs Jan-Apr 2019 Jan-Apr 2020 vs Jan-Apr 2019 PASSENGER TRAFFIC PASSENGER TRAFFIC -55%PNH -47% (1,104,000 pax)REP -63.7% (617,485 pax)KOS -59.5% (182,000 pax) -55%PNH -47% (1,104,000 pax)REP -63.7% (617,485 pax)KOS -59.5% (182,000 pax) AIRCRAFT MOVEMENTS AIRCRAFT MOVEMENTS -42%REP -63.7% (617,485 pax) -42%REP -63.7% (617,485 pax) CARGO CARGO -13.6%KOS -59.5% (182,000 pax) -13.6%KOS -59.5% (182,000 pax)
- 
			March 2020  Monthly Monthly Mar 2020 vs Mar 2019 Mar 2020 vs Mar 2019 PASSENGER TRAFFIC PASSENGER TRAFFIC -70.5%PNH -61.7% (208,000 pax)REP -83.8% (69,000 pax)KOS -62.7% (47,000 pax) -70.5%PNH -61.7% (208,000 pax)REP -83.8% (69,000 pax)KOS -62.7% (47,000 pax) AIRCRAFT MOVEMENTS AIRCRAFT MOVEMENTS -52.3%REP -83.8% (69,000 pax) -52.3%REP -83.8% (69,000 pax) CARGO CARGO -23.4%KOS -62.7% (47,000 pax) -23.4%KOS -62.7% (47,000 pax) Year-to-date Year-to-date Jan-Mar 2020 vs Jan-Mar 2019 Jan-Mar 2020 vs Jan-Mar 2019 PASSENGER TRAFFIC PASSENGER TRAFFIC -42.4%PNH -31.2% (1,086,000 pax)REP -54.5% (617,373 pax)KOS -44.6% (181,000 pax) -42.4%PNH -31.2% (1,086,000 pax)REP -54.5% (617,373 pax)KOS -44.6% (181,000 pax) AIRCRAFT MOVEMENTS AIRCRAFT MOVEMENTS -26.7%REP -54.5% (617,373 pax) -26.7%REP -54.5% (617,373 pax) CARGO CARGO +1.6%KOS -44.6% (181,000 pax) +1.6%KOS -44.6% (181,000 pax)
- 
			February 2020  Monthly Monthly Feb 2020 vs Feb 2019 Feb 2020 vs Feb 2019 PASSENGER TRAFFIC PASSENGER TRAFFIC -49.3%PNH -37.7% (341,000 pax)REP -59.5% (188,000 pax)KOS -59.7% (42,000 pax) -49.3%PNH -37.7% (341,000 pax)REP -59.5% (188,000 pax)KOS -59.7% (42,000 pax) AIRCRAFT MOVEMENTS AIRCRAFT MOVEMENTS -28.6%REP -59.5% (188,000 pax) -28.6%REP -59.5% (188,000 pax) CARGO CARGO +39.4%KOS -59.7% (42,000 pax) +39.4%KOS -59.7% (42,000 pax) Year-to-date Year-to-date Jan-Feb 2020 vs Jan-Feb 2019 Jan-Feb 2020 vs Jan-Feb 2019 PASSENGER TRAFFIC PASSENGER TRAFFIC -28.2%PNH -15.2% (878,000 pax)REP -41.6% (548,000 pax)KOS -33.1% (134,000 pax) -28.2%PNH -15.2% (878,000 pax)REP -41.6% (548,000 pax)KOS -33.1% (134,000 pax) AIRCRAFT MOVEMENTS AIRCRAFT MOVEMENTS -13.6%REP -41.6% (548,000 pax) -13.6%REP -41.6% (548,000 pax) CARGO CARGO +18.8%KOS -33.1% (134,000 pax) +18.8%KOS -33.1% (134,000 pax)
- 
			January 2020  Year-to-date Year-to-date Jan 2020 vs Jan 2019 Jan 2020 vs Jan 2019 PASSENGER TRAFFIC PASSENGER TRAFFIC -7.7%PNH +6.2% 564,000 pax)REP -24% (360,000 pax)KOS -4% (92,000 pax) -7.7%PNH +6.2% 564,000 pax)REP -24% (360,000 pax)KOS -4% (92,000 pax) AIRCRAFT MOVEMENTS AIRCRAFT MOVEMENTS +0.5%REP -24% (360,000 pax) +0.5%REP -24% (360,000 pax) CARGO CARGO +1.3%KOS -4% (92,000 pax) +1.3%KOS -4% (92,000 pax)
 
      
      
      